|
|
Purex
C-Series Commercial Pool
Pump Parts
|
Key # | Part # | Product Description | Price | Wgt | Image | Purchase |
1 | PF-075280 | Hand nut assembly, Bronze, Fits Purex C-Series Pump | 126.30 | 10 | ||
1A | PF-072747 | C series pot assembly, (a) | 3219.09 | 200 | ||
2 | PF-075275 | Cover, C16 - bronze | 597.34 | 25 | ||
3 | PF-071433 | O-ring, C-18 | 13.02 | 4 | ||
4 | PF-071551 | Plug pipe 1/4 in. bronze | 10.36 | 4 | ||
5 | PF-075271 | Strainer Pot mach. bronze | 2951.04 | 120 | ||
6 | PF-072795 | Basket, C-29 s/s 11 in., OEM | 296.91 | 10 | ||
6 | PF-072795A | Basket, for Purex C-Series Strainer Pot, Generic | 255.43 | 10 | ||
7 | PF-075273 | Volute, C-2 bronze | 3160.31 | 120 | ||
8 | PF-070943 | Gasket flange P-135-5 in. | 26.60 | 6 | ||
9 | PF-071683 | Screw 3/4-10 x 1.75 hh. brs. P-12 | 26.62 | 2 | ||
10 | PF-075287 | Foot, C-4 coated | 73.08 | 10 | No Image | |
11 | PF-071688 | Screw 5/8-11 x 1 stl. hh. | 1.40 | 2 | ||
12 | PF-071037 | Impeller, C-35 lock screw | 6.22 | 2 | ||
13 | PF-071048 | Impeller washer, C-71 | 13.40 | 5 | ||
14 | PF-075713 | Impeller washer gasket | 9.60 | 2 | ||
15 | PF-073828 | Impeller, CH-50/CHK-50/ CHKL-50, 5HP, 1PH, 3PH, high hd. | 979.00 | 15 | ||
15 | PF-070228 | Impeller, CM-50/CMK-50/ CMKL-50, 5HP, 1PH, 3PH, med. hd. | 979.00 | 15 | ||
15 | PF-073829 | Impeller, CH-75/CHK-75/ CHKL-75, 7.5HP, 1PH, 3PH, high hd. | 979.00 | 15 | ||
15 | PF-070227 | Impeller, CM-75/CMK-75/ CMKL-75, 7.5HP, 1PH, 3PH, med. hd. | 979.00 | 15 | ||
15 | PF-073830 | Impeller, CH-100/CHK-100/ CHKL-100,10HP, 1PH, 3PH, high hd. | 979.00 | 15 | ||
15 | PF-070226 | Impeller, CM-100/CMK-100/CMKL-100,10HP, 1PH, 3PH, med hd. | 979.00 | 15 | ||
15 | PF-073831 | Impeller, CHK-150/CHKL-150,15HP, 3PH, high hd. | 989.00 | 15 | ||
15 | PF-070225 | Impeller, CMK-150/CMKL-150,15HP, 3PH, med hd. | 989.00 | 15 | ||
15 | PF-073832 | Impeller, CHK-200/CHKL-200, 20HP, 3PH, high hd. | 989.00 | 15 | ||
16 | PF-071725S | Shaft Seal Assembly, C-7, PS-360 | 45.84 | 5 | ||
17 | PF-070906 | Flange, mach.- C-52 brass | 489.68 | 15 | ||
18 | PF-071423 | O-ring, C-70 | 10.32 | 3 | ||
19 | PF-071681 | Screw 3/8-16 3/4 in.CS hh. | 3.25 | 3 | ||
20 | PF-072185 | Water slinger, C-115 | 18.36 | 3 | ||
21 | PF-071046 | Impeller key 3/16 in. | 33.52 | 3 | ||
22 | PF-071687 | Screw 1/2 - 13 x 1.25 stl. hh. | 14.30 | 3 | ||
Replacement Motors for the Purex C-Series Pump | ||||||
23 | PF-357205 | Motor 5HP, 1PH, 200/208v | 2,629.75 | 150 | ||
23 | PF-071366 | Motor 5HP, 1PH, 230v | 2,675.83 | 150 | ||
23 | PF-357206 | Motor 5HP, 3PH, 200/208v | 2,112.06 | 150 | ||
23 | PF-071364 | Motor 5HP, 3PH, 220/440v | 2,148.97 | 150 | ||
23 | PF-357207 | Motor 7.5HP, 1PH, 200/208v | 2,876.10 | 150 | ||
23 | PF-357204 | Motor 7.5HP, 1PH, 230v | 2,275.56 | 150 | ||
23 | PF-357208 | Motor 7.5HP, 3PH, 200/208v | 2,312.76 | 150 | ||
23 | PF-071365S | Motor 7.5HP, 3PH, 220/440v | 2,548.49 | 150 | ||
23 | PF-357247 | Motor 7.5HP, 3PH, 575v | 2,312.76 | 150 | ||
23 | PF-357209 | Motor 10HP, 3PH, 200/208v | 3,326.66 | 150 | ||
23 | PF-071363 | Motor 10HP, 3PH, 220/440v | 3,243.39 | 150 | ||
23 | PF-357238 | Motor 10HP, 3PH, 575v | 3,219.35 | 150 | ||
23 | PF-357210 | Motor 15HP, 3PH, 200/208v | Call | 150 | ||
23 | PF-071361 | Motor 15HP, 3PH, 220/440v | 3,484.47 | 150 | ||
23 | PF-357245 | Motor 15HP, 3PH, 575v | 3,708.53 | 150 | ||
23 | PF-357211 | Motor 20HP, 3PH, 200/208v | Call | 150 | ||
23 | PF-071362 | Motor 20HP, 3PH, 220/440v | 5,998.12 | 150 | ||
Motor Sub Assemblies | ||||||
PF-73262 | Motor sub assembly, CMK-50 (b) | 4,557.61 | 150 | |||
PF-73265 | Motor sub assembly, CHK-50 (b) | 4,674.47 | 150 | |||
PF-73263 | Motor sub assembly, CMK-75 (b) | 4,678.87 | 150 | |||
PF-73266 | Motor sub assembly, CHK-75 (b) | 4,799.02 | 150 | |||
PF-73680 | Motor sub assembly, CMK- 100 (b) | 6,006.65 | 150 | |||
PF-73261 | Motor sub assembly, CMK-150 (b) | 6,335.02 | 150 | |||
PF-73268 | Motor sub assembly, CHK-150 (b) | 6,618.77 | 150 | |||
PF-73269 | Motor sub assembly, CHK-200 (b) | 9,446.84 | 150 | |||
150 | ||||||
PF-357910 | Motor sub assembly, CH-75, 1PH,230v (c) | 4,186.79 | 150 | |||
PF-357930 | Motor sub assembly, CM-75, 1PH,200v (c) | 4,186.79 | 150 | |||
PF-357935 | Motor sub assembly, CH-75, 1PH,200v (c) | 4,186.79 | 150 | |||
PF-357250 | Motor sub assembly, CH-100, 10HP, 1PH, 230v | Call | 150 | |||
PF-357251 | Motor sub assembly, CM-100, 1PH,230v | Call | 150 | |||
PF-14700 | Motor sub assembly, CMKL -50 380/415v (d) | Call | 150 | |||
PF-14801 | Motor sub assembly, CHKL -50 380/415v (d) | 4,514.21 | 150 | |||
PF-14701 | Motor sub assembly, CMKL-75 380/415v (d) | 4,634.33 | 150 | |||
PF-14802 | Motor sub assembly, CHKL-75 380/415v (d) | 4,634.33 | 150 | |||
PF-14702 | Motor sub assembly, CMKL-100 (d) | 5,950.54 | 150 | |||
PF-14803 | Motor sub assembly, CHKL-100 (d) | 5,950.54 | 150 | |||
PF-14703 | Motor sub assembly, CMKL-150 (d) | 6,555.71 | 200 | |||
PF-14804 | Motor sub assembly, CHKL-150 (d) | 6,555.71 | 200 | |||
PF-14805 | Motor sub assembly, CHKL - 200 (d) | 9,356.89 | 200 |
Notes:
|